<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Tip and Tutorial Videos. &#187; LightWave 3D</title>
	<atom:link href="http://www.graphictip.com/category/3d-graphic/lightwave-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphictip.com</link>
	<description>Graphic design Tutorial Videos Update every day.</description>
	<lastBuildDate>Fri, 26 Mar 2010 08:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lightwave &#8211; Projection Texturing In Lightwave</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/05/10/lightwave-projection-texturing-in-lightwave/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/05/10/lightwave-projection-texturing-in-lightwave/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Texturing]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/05/10/lightwave-projection-texturing-in-lightwave/</guid>
		<description><![CDATA[This tutorial is brought to you by http//:www.poserbargains.com This tutorial shows you how to texture your model via projection texturing. Intro and ending music provided by www.royaltyfreemusic.com Copyright © Mix Mash (Australia) 2008]]></description>
			<content:encoded><![CDATA[<p><img src="http://s1.ytimg.com/vi/dpTbfw8Dp0w/default.jpg" alt="Lightwave - Projection Texturing In Lightwave" title="Lightwave - Projection Texturing In Lightwave" id="imgvideo"><br />
<span id="more-6659"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/dpTbfw8Dp0w&#038;autoplay=1" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">This tutorial is brought to you by http//:www.poserbargains.com  This tutorial shows you how to texture your model via projection texturing.  Intro and ending music provided by www.royaltyfreemusic.com Copyright © Mix Mash (Australia) 2008</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/05/10/lightwave-projection-texturing-in-lightwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickhints:Move Motion Path</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/29/quickhintsmove-motion-path/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/29/quickhintsmove-motion-path/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 23:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/29/quickhintsmove-motion-path/</guid>
		<description><![CDATA[How to use the Move Motion Path tool in Lightwave]]></description>
			<content:encoded><![CDATA[<p><img src="http://s1.ytimg.com/vi/L-IApyWVZR4/default.jpg" alt="Quickhints:Move Motion Path" title="Quickhints:Move Motion Path" id="imgvideo"><br />
<span id="more-5926"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/L-IApyWVZR4&#038;autoplay=1" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">How to use the Move Motion Path tool in Lightwave</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/29/quickhintsmove-motion-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Basics</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/15/lighting-basics/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/15/lighting-basics/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 23:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/15/lighting-basics/</guid>
		<description><![CDATA[The very basics of lighting in Lightwave]]></description>
			<content:encoded><![CDATA[<p><img src="http://s1.ytimg.com/vi/d4Nq0VzCs-w/default.jpg" alt="Lighting Basics" title="Lighting Basics" id="imgvideo"><br />
<span id="more-4928"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/d4Nq0VzCs-w" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">The very basics of lighting in Lightwave</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/15/lighting-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro To Lightwaves IK Booster Tutorial</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/10/intro-to-lightwaves-ik-booster-tutorial/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/10/intro-to-lightwaves-ik-booster-tutorial/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 07:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[Ik]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Rigging]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/10/intro-to-lightwaves-ik-booster-tutorial/</guid>
		<description><![CDATA[http://www.3DFlashAnimation.com How to use Lightwaves IK Booster.]]></description>
			<content:encoded><![CDATA[<p><img src="http://s2.ytimg.com/vi/ijmH1uCe6XA/default.jpg" alt="Intro To Lightwaves IK Booster Tutorial" title="Intro To Lightwaves IK Booster Tutorial" id="imgvideo"><br />
<span id="more-4444"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/ijmH1uCe6XA" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">http://www.3DFlashAnimation.com How to use Lightwaves IK Booster.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/10/intro-to-lightwaves-ik-booster-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave Cloth Fx Tutorial</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-cloth-fx-tutorial/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-cloth-fx-tutorial/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Cloth]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/lightwave-cloth-fx-tutorial/</guid>
		<description><![CDATA[How to use cloth in Lightwave]]></description>
			<content:encoded><![CDATA[<p><img src="http://s2.ytimg.com/vi/mxM5W4edGXA/default.jpg" alt="Lightwave Cloth Fx Tutorial" title="Lightwave Cloth Fx Tutorial" id="imgvideo"><br />
<span id="more-4415"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/mxM5W4edGXA" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">How to use cloth in Lightwave</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-cloth-fx-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave Tutorial &#8211; IK Booster Track</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-ik-booster-track/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-ik-booster-track/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[Ik]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/lightwave-tutorial-ik-booster-track/</guid>
		<description><![CDATA[Introduction to using Lightwaves IK Booster Track]]></description>
			<content:encoded><![CDATA[<p><img src="http://s2.ytimg.com/vi/1Wu0oD7aWoU/default.jpg" alt="Lightwave Tutorial - IK Booster Track" title="Lightwave Tutorial - IK Booster Track" id="imgvideo"><br />
<span id="more-4416"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/1Wu0oD7aWoU" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">Introduction to using Lightwaves IK Booster Track</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-ik-booster-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IK Booster Tutorial</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/ik-booster-tutorial/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/ik-booster-tutorial/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[Ik]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/ik-booster-tutorial/</guid>
		<description><![CDATA[Introduction to Lightwaves IK Booster]]></description>
			<content:encoded><![CDATA[<p><img src="http://s3.ytimg.com/vi/rsSdcMrdpZE/default.jpg" alt="IK Booster Tutorial" title="IK Booster Tutorial" id="imgvideo"><br />
<span id="more-4417"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/rsSdcMrdpZE" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">Introduction to Lightwaves IK Booster</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/ik-booster-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave IK Booster Controller Tutorial</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-ik-booster-controller-tutorial/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-ik-booster-controller-tutorial/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Ik]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/lightwave-ik-booster-controller-tutorial/</guid>
		<description><![CDATA[How to use the IK Booster controls]]></description>
			<content:encoded><![CDATA[<p><img src="http://s4.ytimg.com/vi/oJdsJmHRSwM/default.jpg" alt="Lightwave IK Booster Controller Tutorial" title="Lightwave IK Booster Controller Tutorial" id="imgvideo"><br />
<span id="more-4418"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/oJdsJmHRSwM" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">How to use the IK Booster controls</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-ik-booster-controller-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave Tutorial &#8211; Bone Connect</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-bone-connect/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-bone-connect/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/lightwave-tutorial-bone-connect/</guid>
		<description><![CDATA[Connecting bones together for rigging.]]></description>
			<content:encoded><![CDATA[<p><img src="http://s2.ytimg.com/vi/qTNqCAsT3Uw/default.jpg" alt="Lightwave Tutorial - Bone Connect" title="Lightwave Tutorial - Bone Connect" id="imgvideo"><br />
<span id="more-4419"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/qTNqCAsT3Uw" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">Connecting bones together for rigging.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-bone-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave Tutorial &#8211; Modeler Introduction</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-modeler-introduction/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-modeler-introduction/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Modeler]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/lightwave-tutorial-modeler-introduction/</guid>
		<description><![CDATA[http://www.3DFlashAnimation.com Demonstration of the Lightwave Modeler interface.]]></description>
			<content:encoded><![CDATA[<p><img src="http://s1.ytimg.com/vi/8Gj7vARELnM/default.jpg" alt="Lightwave Tutorial - Modeler Introduction" title="Lightwave Tutorial - Modeler Introduction" id="imgvideo"><br />
<span id="more-4420"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/8Gj7vARELnM" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">http://www.3DFlashAnimation.com Demonstration of the Lightwave Modeler interface.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-modeler-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave Tutorial &#8211; Layout Introduction</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-layout-introduction/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-layout-introduction/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/lightwave-tutorial-layout-introduction/</guid>
		<description><![CDATA[http://www.3DFlashAnimation.com Getting to know the Layout module of Lightwave.]]></description>
			<content:encoded><![CDATA[<p><img src="http://s3.ytimg.com/vi/Vzq8p9w2Xz0/default.jpg" alt="Lightwave Tutorial - Layout Introduction" title="Lightwave Tutorial - Layout Introduction" id="imgvideo"><br />
<span id="more-4421"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/Vzq8p9w2Xz0" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">http://www.3DFlashAnimation.com Getting to know the Layout module of Lightwave.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-layout-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave Tutorial &#8211; Soft Fx Dynamics</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-soft-fx-dynamics/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-soft-fx-dynamics/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/lightwave-tutorial-soft-fx-dynamics/</guid>
		<description><![CDATA[Brief introduction to Lightwave soft body dynamics.]]></description>
			<content:encoded><![CDATA[<p><img src="http://s1.ytimg.com/vi/lZAyRZsJZjM/default.jpg" alt="Lightwave Tutorial - Soft Fx Dynamics" title="Lightwave Tutorial - Soft Fx Dynamics" id="imgvideo"><br />
<span id="more-4413"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/lZAyRZsJZjM" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">Brief introduction to Lightwave soft body dynamics.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-soft-fx-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave Tutorial &#8211; Creating Hair</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-creating-hair/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-creating-hair/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/09/lightwave-tutorial-creating-hair/</guid>
		<description><![CDATA[Using hair guides to make long hair in Lightwave]]></description>
			<content:encoded><![CDATA[<p><img src="http://s3.ytimg.com/vi/BQfIUxVAcu0/default.jpg" alt="Lightwave Tutorial - Creating Hair" title="Lightwave Tutorial - Creating Hair" id="imgvideo"><br />
<span id="more-4414"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/BQfIUxVAcu0" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">Using hair guides to make long hair in Lightwave</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/09/lightwave-tutorial-creating-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting Objects In Lightwave</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/02/parenting-objects-in-lightwave/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/02/parenting-objects-in-lightwave/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com/uncategorized/2008/04/02/parenting-objects-in-lightwave/</guid>
		<description><![CDATA[The basics of how to parent objects in Lightwave.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eWqG75AjYX8/default.jpg" alt="Parenting Objects In Lightwave" title="Parenting Objects In Lightwave" id="imgvideo"><br />
<span id="more-3970"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/eWqG75AjYX8" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">The basics of how to parent objects in Lightwave.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/04/02/parenting-objects-in-lightwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA MagicMirror &#8211; ReSymm (Tutorial)</title>
		<link>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/03/29/ta-magicmirror-resymm-tutorial/</link>
		<comments>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/03/29/ta-magicmirror-resymm-tutorial/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 11:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Albee]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Loupguru]]></category>
		<category><![CDATA[LW]]></category>
		<category><![CDATA[Modeler]]></category>
		<category><![CDATA[Timothy]]></category>
		<category><![CDATA[TimothyAlbee]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.graphictip.com//2008/03/29/ta-magicmirror-resymm-tutorial/</guid>
		<description><![CDATA[This brief tutorial explores using &#8220;TA MagicMirror ReSymm&#8221;, (LightWave Modeler script,) to automatically re-establish Symmetry across an axis, applying Symmetry to the Point _closest_ to where the perfect Symmetrical Point _should_ be. Available free, from http://LoupGuru.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/94uWl4QVjrA/default.jpg" alt="TA MagicMirror - ReSymm (Tutorial)" title="TA MagicMirror - ReSymm (Tutorial)" id="imgvideo"><br />
<span id="more-3601"></span></p>
<div id="clearleft"></div>
<p><center><embed src="http://www.youtube.com/v/94uWl4QVjrA" width="448" height="369" type="application/x-shockwave-flash" wmode="transparent" id="youtubeplayer"></center></p>
<div id="videodes">This brief tutorial explores using &#8220;TA MagicMirror ReSymm&#8221;, (LightWave Modeler script,) to automatically re-establish Symmetry across an axis, applying Symmetry to the Point _closest_ to where the perfect Symmetrical Point _should_ be.  Available free, from http://LoupGuru.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graphictip.com/3d-graphic/lightwave-3d/2008/03/29/ta-magicmirror-resymm-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
